| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | WIPwip-frequency | Jonas Knobloch | 2026-09-11 | 14 | -0/+3267 |
| * | Merge remote-tracking branch 'origin/wip-entropy' into wip-frequency | Jonas Knobloch | 2026-09-11 | 13 | -0/+844 |
| |\ | |||||
| | * | WIP | Jonas Knobloch | 2026-09-10 | 8 | -724/+189 |
| | * | WIP | Jonas Knobloch | 2026-09-09 | 2 | -0/+143 |
| | * | WIP | Jonas Knobloch | 2026-09-09 | 11 | -0/+1073 |
| | * | Add dict module | Jonas Knobloch | 2026-09-09 | 4 | -0/+167 |
| * | | WIP | Jonas Knobloch | 2026-09-11 | 2 | -0/+28 |
| * | | WIP | Jonas Knobloch | 2026-09-11 | 5 | -21/+1017 |
| |/ | |||||
| * | Add flag to configure estimation windowmain | Jonas Knobloch | 2026-07-29 | 1 | -1/+5 |
| * | Try likely initializers | Jonas Knobloch | 2026-07-14 | 1 | -2/+32 |
| * | Add method to check for initializer | Jonas Knobloch | 2026-07-14 | 1 | -0/+12 |
| * | Refactor ONNX extraction | Jonas Knobloch | 2026-07-14 | 3 | -9/+37 |
| * | Add flags to control evaluator | Jonas Knobloch | 2026-07-14 | 1 | -23/+120 |
| * | Infer vocab size and cutoff | Jonas Knobloch | 2026-07-13 | 1 | -4/+16 |
| * | Refactor experiment configuration | Jonas Knobloch | 2026-07-13 | 2 | -20/+32 |
| * | Add flags to import context | Jonas Knobloch | 2026-07-13 | 4 | -19/+77 |
| * | Clamp perplexity evaluation | Jonas Knobloch | 2026-06-27 | 1 | -2/+5 |
| * | Pad token buffer | Jonas Knobloch | 2026-06-27 | 5 | -18/+136 |
| * | Add token buffer config | Jonas Knobloch | 2026-06-27 | 6 | -17/+32 |
| * | Add stream iterator to token buffer | Jonas Knobloch | 2026-06-27 | 3 | -45/+79 |
| * | Bump github.com/jonasknobloch/mbpe to v0.1.2 | Jonas Knobloch | 2026-06-27 | 8 | -27/+45 |
| * | Save segments after actually segmenting | Jonas Knobloch | 2026-06-27 | 1 | -9/+15 |
| * | Allow garbage collection of finished trainers | Jonas Knobloch | 2026-06-27 | 1 | -29/+19 |
| * | Add config to lesci experiment | Jonas Knobloch | 2026-06-07 | 6 | -7/+57 |
| * | Query number of samples used for analysis | Jonas Knobloch | 2026-06-05 | 1 | -0/+35 |
| * | Clamp rules before filtering | Jonas Knobloch | 2026-06-05 | 1 | -2/+2 |
| * | Perform regression with all points | Jonas Knobloch | 2026-06-05 | 1 | -6/+4 |
| * | Add flags to lesci command | Jonas Knobloch | 2026-06-03 | 1 | -25/+36 |
| * | Print counterfactual merge examples | Jonas Knobloch | 2026-06-03 | 2 | -0/+67 |
| * | Annotate plot with cutoff delta | Jonas Knobloch | 2026-06-03 | 1 | -1/+38 |
| * | Cache Morfessor segmentations | Jonas Knobloch | 2026-05-19 | 2 | -28/+47 |
| * | Refactor profiling helpers into module | Jonas Knobloch | 2026-05-13 | 5 | -42/+79 |
| * | Add layer truncation script | Jonas Knobloch | 2026-05-11 | 1 | -0/+68 |
| * | Add parameter to set hidden dimension | Jonas Knobloch | 2026-05-04 | 4 | -12/+16 |
| * | Add extraction from external data | Jonas Knobloch | 2026-05-04 | 1 | -1/+67 |
| * | Handle external data | Jonas Knobloch | 2026-05-04 | 1 | -4/+8 |
| * | Add hidden dimension to config | Jonas Knobloch | 2026-05-04 | 1 | -0/+3 |
| * | Rename default config | Jonas Knobloch | 2026-05-04 | 5 | -6/+6 |
| * | Add config for GPT-2 Large | Jonas Knobloch | 2026-05-04 | 1 | -0/+10 |
| * | Update shelf sum | Jonas Knobloch | 2026-04-30 | 1 | -0/+282 |
| * | Add knobloch module | Jonas Knobloch | 2026-04-30 | 5 | -0/+236 |
| * | Index delimited texts instead of shards | Jonas Knobloch | 2026-04-30 | 1 | -6/+10 |
| * | Add MiniPile preparation | Jonas Knobloch | 2026-04-30 | 2 | -0/+48 |
| * | Manually rename first shard | Jonas Knobloch | 2026-04-30 | 2 | -8/+12 |
| * | Return number of written shards | Jonas Knobloch | 2026-04-30 | 2 | -12/+14 |
| * | Update parameter names | Jonas Knobloch | 2026-04-30 | 1 | -7/+7 |
| * | Add utility to count lines | Jonas Knobloch | 2026-04-27 | 4 | -2/+267 |
| * | Add option to strip delimiter | Jonas Knobloch | 2026-04-27 | 1 | -5/+15 |
| * | Don't return reader when setting delimiter | Jonas Knobloch | 2026-04-27 | 1 | -1/+2 |
| * | Limit splitting to single delimiter | Jonas Knobloch | 2026-04-27 | 2 | -26/+11 |
