| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Bump Go to 1.24.7 | Jonas Knobloch | 2026-02-10 | 1 | -1/+1 | |
| | | ||||||
| * | Wait for progress bar | Jonas Knobloch | 2025-11-26 | 1 | -0/+2 | |
| | | ||||||
| * | Use seen tokens to warm up cache | Jonas Knobloch | 2025-11-26 | 2 | -49/+79 | |
| | | ||||||
| * | Use dynamic session | Jonas Knobloch | 2025-11-24 | 1 | -62/+123 | |
| | | ||||||
| * | Add perplexity evaluation | Jonas Knobloch | 2025-11-18 | 10 | -29/+413 | |
| | | ||||||
| * | Scaffold byte-pair correction | Jonas Knobloch | 2025-11-17 | 13 | -18/+280 | |
| | | ||||||
| * | Refactor into workspace | Jonas Knobloch | 2025-11-13 | 6 | -21/+33 | |
| | | ||||||
| * | Add logit tracing | Jonas Knobloch | 2025-11-11 | 1 | -5/+9 | |
| | | ||||||
| * | Combine priming and generation loops | Jonas Knobloch | 2025-11-11 | 1 | -33/+18 | |
| | | ||||||
| * | Return generated tokens | Jonas Knobloch | 2025-11-11 | 1 | -6/+12 | |
| | | ||||||
| * | Support multi-token prompts | Jonas Knobloch | 2025-11-11 | 1 | -3/+32 | |
| | | ||||||
| * | Introduce generative loop | Jonas Knobloch | 2025-11-11 | 1 | -17/+34 | |
| | | ||||||
| * | Refactor forward pass | Jonas Knobloch | 2025-11-10 | 1 | -21/+30 | |
| | | ||||||
| * | Track keys and values in output | Jonas Knobloch | 2025-11-10 | 1 | -13/+71 | |
| | | ||||||
| * | Initialize with empty cache | Jonas Knobloch | 2025-11-10 | 2 | -6/+39 | |
| | | ||||||
| * | Start softmax with first logit | Jonas Knobloch | 2025-11-10 | 1 | -1/+1 | |
| | | ||||||
| * | Initial commit | Jonas Knobloch | 2025-11-10 | 4 | -0/+131 | |
